Fabric
We ethically source all of our fabrics and use organic whenever possible.
Care Instructions
All of our garments are pre washed. Please wash dark garments with like colors - ESPECIALLY THE DENIM & RAILROAD, indigo can bleed for a few washes. We encourage that you to wash on cold and tumble dry low or hang to dry. If garment has been personalized PLEASE hang to dry only.
COVERALLS
SIZE | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Torso (bottom of neck to crotch) | 15.5" | 16.6" | 17.5" | 19" | 21" |
Sleeve | 4.5" | 5" | 6" | 7" | 8" |
Chest | 12.5" | 13" | 14" | 15" | 16" |
Inseam | 10 | 11.5" | 14.25" | 18" | 20" |
PRAIRIE PINAFORE
SIZE | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Length (top of bib to bottom hem) | 15.5" | 16.5" | 18.5" | 20.5" | 23" |
Width (top of bib) | 5" | 5.25" | 5.5" | 5.75" | 6" |
Waist (back of elastic laying flat) | 9.5" | 10.5" | 11.5" | 12.5" | 13.5" |
Elastic back finish | 8.5" | 9.5" | 10.5" | 11.5" | 12.5" |
PANT
SIZE | 3-6 mo | 6-12 mo | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Waist (laying flat) | 8" | 8.75" | 9" | 9.5" | 10.25" | 10.5" | 19" |
Inseam | 8.5" | 9.75" | 10.75" | 12.5" | 14.5" | 18" | 20" |
Crotch | 6" | 7.25" | 8.25" | 8.75" | 9" | 9.25" | 9.5" |
COVERALLS
SIZE | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Length of torso | 15.5" | 16.5" | 18" | 19.5" | 21" |
Width (underarm to underarm) | 13.5" | 15.5" | 14.5" | 15.5" | 16.5" |
Sleeve length | 5" | 5.5" | 6" | 7" | 8" |
Inseam | 10.5" | 12" | 14.5" | 18" | 20" |
CHORE COAT
SIZE | 3-6 mo | 6-12 mo | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Width (underarm to underarm) | 10.5" | 11.5" | 12" | 13" | 14" | 15" | 16" |
Length (collar to hem) | 9" | 10" | 11" | 12" | 13.5" | 15" | 17" |
Sleeve length | 6.5" | 7" | 8.5" | 10" | 11" | 12" | 14.25" |
SKIRT
SIZE | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Waist (circumference) | 17" | 18" | 20" | 21" | 23" |
Length | 7.5" | 8.5" | 10" | 11" | 13" |
SUNSUIT
SIZE | 3-6 mo | 6-12 mo | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Bib width | 5.75" | 6" | 6.5" | 6.5" | 7" | 7.25" | 7.5" |
Length (top of bib to crotch) | 11.75" | 12.75" | 13.75" | 14.5" | 15.25" | 16" | 17" |
Elastic back finish | 7.5" | 7.75" | 8" | 9.5" | 10.5" | 11.5" | 11.75" |
MINER OVERALLS
SIZE | 3-6 mo | 6-12 mo | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Bib width across top | 4" | 4.25" | 4.75" | 5" | 5.25" | 6" | 6.5" |
Bottom of bib width | 9.25" | 10" | 10.25" | 10.5" | 11" | 11.5" | 12.5" |
Length of bib | 6" | 6.5" | 6.75" | 7" | 7.25" | 7.75" | 8" |
Bottom of bib to Crotch inseam | 6" | 6.5" | 7" | 7.5" | 8" | 8.5" | 9.5" |
Inseam | 8" | 9" | 11" | 12" | 14.5" | 18" | 20" |
Waist (back of elastic laying flat) | 9.25" | 9.75" | 10" | 10.5" | 11" | 11.5" | 11.75" |
PRAIRIE DRESS
SIZE | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
Length (top of neck to bottom) | 14" | 16.5" | 19" | 22" | 24" |
Shoulder to shoulder | 8.25" | 9" | 10.25" | 11" | 12" |
Shoulder width | 1.25" | 1.5" | 2" | 2" | 2.25" |
Neck | 5.75" | 6" | 6.25" | 7" | 7.5" |
Waistband | 10.5" | 10.75" | 11.5" | 12.5" | 13.25" |
WOMENS COVERALLS
SIZE | 0 | 1 | 2 | 3 | |
Width - armpit to armpit | 19" | 20" | 21" | 22" | |
Width - Waist / Belt | 17" | 18" | 19" | 20" | |
Length (top of neck to CROTCH) | 31" | 32" | 34 | 35 | |
Inseam | 25" | 25" | 25" | 25" | |